Watertown Floor Plans & Details
SOLD OUT

Watertown is a luxury waterfront development in Singapore that seamlessly integrates residences, shopping mall (Waterway Point) and MRT & LRT networks. In fact Waterway Point will be 3 times the size of Wisma Atria in Orchard and twice that of Junction 8 in Bishan.
Watertown Condominium Singapore . Project Facts
| Project Name | Watertown |
| Developer | Emerald Star Pte Ltd (Far East Organization + Frasers Centrepoint + Sekisui House) |
| Address | 71 Punggol Central, Singapore 828755 |
| District | 19 |
| Status | Mixed Development Condominium (Foreigners can buy) |
| Site Area | 29,999.30 sq m (322,912.47 sq ft) |
| Plot Ratio | 4.2 |
| Tenure | 99-year leasehold w.e.f. 18 May 2011 |
| Estd Completion Date | 1st Quarter 2017 (actual completion may be earlier) |
| Description | Condominium housing development consisting of 11 towers of residential apartments on a podium block comprising shopping mall & multi-storey carpark with roof-top communal facilities & pools |
| No. of Storeys | Suite: 13-14 storeys SOHO: 13 storeys Condominium: 12 storeys Patio: 11-14 storeys |
| No. of Units | 992 residential units |
| Carpark Lots | 1,665 (1020 for residential, 645 for commercial) |
The Watertown Condominium . Development
| Architect | RSP Architects One of the most established architectural practices in Asia |
| Structural Engineer | Meinhardt (S) Pte Ltd |
| Main Contractor | Hyundai Engineering & Construction |

The Watertown Condominium Units & Types
Watertown offers a range of housing types – Suite, SOHO, Condominium and Sky Patio. SOHO units are ideal for those looking to operate a business from home without incurring office rental costs.
| Type | Description | No. of Units | Area (sq m) | Area (sq ft) |
|---|---|---|---|---|
| SOHO | 2 Bedroom Compact | 163 | 54 – 63 | 581 – 678 |
| 3 Bedroom Compact | 108 | 75 – 87 | 807 – 936 | |
| Sub-Total | 271 | |||
| Suite | 1 Bedroom | 118 | 49 – 55 | 527 – 592 |
| 2 Bedroom Compact | 267 | 52 – 60 | 560 – 646 | |
| Sub-Total | 385 | |||
| Condo | 2 Bedroom | 64 | 84 – 90 | 904 – 969 |
| 3 Bedroom Compact | 64 | 104 – 117 | 1120 – 1259 | |
| Sub-Total | 128 | |||
| Sky Patio | 2 Bedroom | 16 | 89 – 98 | 958 – 1055 |
| 3 Bedroom Compact | 46 | 103 – 113 | 1109 – 1216 | |
| 3 Bedroom | 80 | 109 – 134 | 1173 – 1442 | |
| 4 Bedroom Compact | 66 | 126 – 147 | 1356 – 1582 | |
| Sub-Total | 208 | |||
| TOTAL | 992 |



Watertown Floor Plans
Here are some of the floor plans. Right-click on the links or Download buttons to download them.
Click on this link for more on the Watertown condominium sale:
» Watertown Punggol Condo Overview & Prices