Cascadia Condominium Details
SOLD OUT

Cascadia Singapore . Project Facts
| Project Name | The Cascadia |
| Developer | Boonridge Pte Ltd (Subsidiary of Allgreen Properties Ltd) |
| Developer License No. | B1059 |
| Vendor | Alpha Investments Partners Ltd |
| Address | 921 to 945 Bukit Timah Road Singapore 589624 to 589660 |
| District | 21 |
| Lot Nos. | 3686X, 3687L, 9988V MK 4 at Bukit Timah Road |
| Tenure | Freehold (Estate in Fee Simple) |
| Status | New TOP Obtained (Ready for Occupation) |
The Cascadia Condominium . Development
| Description | Condominium development comprising 13 blocks 10 storey apartments with attics, basement carpark & a 2-storey clubhouse with swimming pool, tennis courts and communal facilities. |
| Type | Residential Condominium (Foreigners can buy) |
| Site Area | 27,570 sq m / 296,773 sq ft |
| No. of Units | 536 residential units |
| Car Park Lots | 569 carpark lots |
| Monthly Maintenance | 1BR/2BR: $228 | 3BR/4BR: $266 | Penthouse: $304 – $494 |
| Payment Schedule | 1% Booking Fee 4% @ Exercise of Option within 2 weeks Remaining 95% payment 10 weeks later |

Units & Types Available for Sale
| Type | Area (sq m) | Area (sq ft) | No. of Units | Units for Sale |
|---|---|---|---|---|
| 1 Bedroom | 53 | 570 | 3 | #04-02, #06-02, #08-022 |
| 2 Bedrooms + Study | 92 | 990 | 20 | Stacks 4 & 13 |
| 3 Bedrooms | 110 | 1,184 | 3 | #03-08, #05-08, #09-08 |
| 3 Bedrooms + Study | 116 | 1,248 | 3 | #02-06, #04-06, #06-06 |

The Cascadia Floor Plans
Here are the floor plans in two booklets. Right-click on the respective links or Download buttons to download them.

Click on this link for more on the Cascadia Singapore sale:
» Cascadia Condo Overview