Ripple Bay

Ripple Bay Condominium
SOLD OUT
Beachfront Lifestyle . From $860 PSF
Specially for nature, wind, beach & sea lovers – Ripple Bay residences. A new resort-style condo with greenery & sea views. Near the breezy lifestyle of Pasir Ris Beach & Park.
Located at the corner of Jalan Loyang Besar & Pasir Ris Drive 4, in a private housing belt between Seastrand condominium and the low-rise landed housing estate of Loyang.
Walking distance to Downtown East, Costa Sands Resort, Escape Theme Park & Wild Wild Wet. Does not face any HDB flats at all, so it feels like a resort.
Developed by MCL Land. VIP Preview & launch March 2012.

Ripple Bay Location View
View of the condominium main entrance along Pasir Ris Link. Address of the site ranges from 2 Pasir Ris Link Singapore 518184 to 16 Pasir Ris Link Singapore 518166.
Amenities Nearby
. 350m or 5 minutes walk from the beach; 2 minutes if you cut through Aloha
. 5 minutes walk to Pasir Ris Primary; 10 minutes to Hai Sing Catholic School
. 3 minutes drive to Pasir Ris MRT / Bus Interchange / White Sands / Elias Mall
. 7 minutes drive to Changi Village / Changi Business Park / Singapore Expo
. 7 minutes drive to Tampines IKEA, Courts and Giant Supermarket
. 8 minutes drive to Changi International Airport
. 9 minutes drive to Temasek Polytechnic
. 9 minutes drive to Tampines Central

Units Types & Sizes
Unit | Type | No. of Units | Area (sq m) | Area (sq ft) |
---|---|---|---|---|
1 Bedroom + PES | A1P | 8 | 57 | 614 |
1 Bedroom | A1/A2 | 114 | 45 – 50 | 484 – 538 |
2 Bedroom + PES | B1P/B2P/B3P/ B4P/B5P/B6P | 17 | 92 – 98 | 990 – 1055 |
2 Bedroom | B1/B2/B3/B4/ B5/B6 | 268 | 71 – 74 | 764 – 797 |
3 Bedroom + PES | C1P/C2P/C3P | 15 | 130 & 134 | 1399 & 1442 |
3 Bedroom | C1A/C1/C2A/ C2/C3A/C3 | 162 | 92 – 108 | 990 – 1163 |
4 Bedroom + PES | D1P/D2P/D4P | 4 | 154 & 157 | 1658 & 1690 |
4 Bedroom | D1A/D1/D2A/ D2/D3A/D3/ D4A/D4 | 59 | 115 & 122 | 1238 & 1313 |
Duplex PH 2+Study | PH1 | 6 | 137 | 1475 |
Duplex PH 3BR | PH2/PH3/PH6 | 7 | 166 – 188 | 1787 – 2024 |
Duplex PH 4BR | PH4/PH5/PH7 | 12 | 208 – 247 | 2239 – 2659 |
Simplex PH 4BR | PHS3 | 4 | 190 | 2045 |
Simplex PH 5BR | PHS1/PHS2 | 3 | 198 | 2131 |
TOTAL | 679 |
VIP Preview Pricing :: Special Discounts
For the VIP Preview, Developer is offering very attractive direct discount structure:
15% standard discount + 2% furnishing discount + 3% early bird discount: Total 20% !
IN ADDITION, for the Preview, Developer is also offering STAMP DUTY REBATE (Purchase Price x 3% – $5,400)!
Ripple Bay Prices :: Indicative Ranges
Prices listed here are only an approximate guide & subject to change without notice.
Excludes ground floor (PES) units & penthouses.
Type | Indicative Pricing After 20% Discount BUT Before Stamp Duty Rebate | Indicative Pricing After taking into account ALL Discounts |
---|---|---|
1 Bedroom | From $430K – $550K | From $423K – $528K |
2 Bedroom (Non Seaview) | From $635K – $712K | From $620K – $696K |
2 Bedroom (Seaview) | From $710K – $820K | From $695K – $800K |
3 Bedroom (Non Seaview) | From $820K – $1.055M | From $800K – $1.03M |
3 Bedroom (Seaview) | From $1M – $1.2M | From $975K – $1.17M |
4 Bedroom (Non Seaview) | From $1.1M – $1.25M | From $1.07M – $1.22M |
4 Bedroom (Seaview) | From $1.35M – $1.44M | From $1.315M – $1.39M |
Ripple Bay Gallery
Click on these links for more on the Ripple Bay Condo sale:
» Ripple Bay Condo Details
» Ripple Bay Floor Plans & Location