Archipelago Bedok Condominium Details
SOLD OUT

Archipelago Bedok Condominium . Project Facts
Project Name | The Archipelago |
Developer | United Venture Development (Bedok) Pte Ltd (JV of UOL Group and Singapore Land Partnership) |
Address | 501 – 571 Bedok Reservoir Road Singapore 479267 – 479309 |
District | 16 |
Status | Condominium (ie. foreigners eligible to buy) |
Site Area | Approx 245,623 sq m (491,098 sq ft) |
Plot Ratio | 1.4 |
Tenure | 99 Years Leasehold w.e.f. 1 June 2011 |
Estd Completion Date | 2015 |
Estd Legal Completion | 2018 |
Description | 5 storey condominium with 18 blocks of apartment unit plus 24 strata semi-detached (each with 2 private car lots) |
No. of Units | 577 (553 Apartments + 24 Strata Semi-Detached Houses) |
Carpark Lots | 553 + 48 Private Lots |
Archipelago @ Bedok . Development
Architect | Ong & Ong Architects |
Landscape Architect | Sitetectonix Pte Ltd |
Payment Schedule | Normal Progressive Payment (5% + 15% within 8 weeks; Remaining 80% by Progress Payments) |

Units & Types
Description | Type | No. of Units | Typical Floor Area |
---|---|---|---|
1 Bedroom | A | 90 | 526 – 668 sq ft |
2 Bedroom | B | 178 | 826 – 1146 sq ft |
2 Bedroom + Study | C | 15 | 982 sq ft |
3 Bedroom | D | 136 | 1188 – 1559 sq ft |
3 Bedroom + Study | E | 32 | 1404 – 1808 sq ft |
4 Bedroom | F | 36 | 1664 – 2172 sq ft |
5 Bedroom | G | 15 | 2411 – 2643 sq ft |
Penthouse 2BR + Study | PH | 15 | 1344 – 1468 sq ft |
Penthouse 4 Bedroom | PH1 / PH2 | 19 | 2144 – 2598 sq ft |
Penthouse 5 Bedroom | PH3 – PH5 | 15 | 2577 – 3099 sq ft |
Penthouse 5BR + Study | PH6 | 2 | 3449 sq ft |
Semi-Detached Houses 5BR | SH | 24 | 4050 sq ft |
Click on these links for more on the Archipelago Bedok Condominium sale:
» The Archipelago Condo Overview & Prices
» The Archipelago Floor Plans & Location