Bedok Residences
Bedok Central Condo by Capitaland
SOLD OUT

Bedok Residences . Project Facts
| Project Name | Bedok Residences |
| Developer | Brilliance Residential (1) Pte Ltd (Subsidiary of Capitaland Ltd & CapitaMalls Asia Ltd) |
| Location | Bedok Central MK27 Lot10724L Bedok North Drive, New Upper Changi Rd |
| Address | 14 – 30 Bedok North Drive, Singapore 465496 |
| District | 16 |
| Status | Mixed Development Condominium (Foreigners can buy) |
| Site Area | Approx 24,902.2 sq m (268,047 sq ft) |
| Plot Ratio | 3.5 |
| Tenure | 99 Years Leasehold |
| Estd Vacant Possession | 30 September 2015 |
| Description | Mixed development comprising 2 basement carparks with retail outlets, integrated Bus Interchange, and residential development of 8 blocks of 15-storey apartment units with a 3-storey podium including a 2-storey carpark with ancillary facilities. |
| No. of Units | 583 units (566 apartments + 17 penthouses) |
| Carpark Lots | 602 lots |
Bedok Central Condo Development
| Architect | DCA Architects Pte Ltd |
| Main Contractor | Ssangyong Engineering & Construction Co Ltd |
| Landscape Architect | COEN Design International Pte Ltd |
| Quantity Surveyor | Davis Langon & Seah Singapore Pte Ltd |
| Showflat ID | The ID Department (Type A :: 1 + Study) Union-Tech Services Ltd (Type B :: 2BR) Janet McGlennon Interiors (Type C :: 3BR) |
| Payment Schedule | Normal Progressive Payment (5% + 15% within 8 weeks; Remaining 80% by Progress Payments) |

Units & Types
| Unit Description | Type | No. of Units | Floor Area | Estd. Monthly Maintenance |
|---|---|---|---|---|
| 1 Bedroom PES | A(P) | 6 | 527 – 657 sq ft | $210 – $252 |
| 1 Bedroom | A | 64 | 517 – 592 sq ft | $210 |
| 1 Bedroom + Study PES | A(S)(P) | 11 | 614 – 807 sq ft | $252 |
| 1 Bedroom + Study | A(S) | 99 | 517 – 657 sq ft | $252 |
| 2 Bedroom PES | B(P) | 19 | 689 – 1163 sq ft | $252 – $294 |
| 2 Bedroom | B | 172 | 689 – 958 sq ft | $252 – $294 |
| 3 Bedroom PES | C(P) | 10 | 1087 – 1496 sq ft | $252 – $336 |
| 3 Bedroom | C | 130 | 1076 – 1561 sq ft | $252 – $336 |
| 4 Bedroom PES | D(P) | 5 | 1561 – 1970 sq ft | $294 – $336 |
| 4 Bedroom | D | 50 | 1442 – 1528 sq ft | $294 – $336 |
| 3 Bedroom Penthouse | PH | 2 | 1421 – 1744 sq ft | $294 – $420 |
| 4 Bedroom Penthouse | PH | 15 | 1722 – 3154 sq ft | $294 – $420 |

Click on these links for more on this Bedok Central condo:
» Bedok Residences Prices & Overview
» Bedok Residences Location & Amenities