The Interlace Condominium Details
SOLD OUT

Interlace Condominium . Project Facts
Project Name | The Interlace |
Developer | Ankerite Pte Ltd (ROC Registration No.: 199701357H) (Joint development of Capitaland Residential & HPL) |
Location | Alexandra Road / Depot Road (Lots 2443T, 3875V & 1531A MK 01) |
Address | 180 – 226 Depot Road Singapore 109684 – 109707 |
District | 4 |
Status | Condominium (ie. foreigners eligible to buy) |
Site Area | Approx 80,769 sqm (approx 869,320 sqft) |
Plot Ratio | 2.1 |
Tenure | 99 years wef 11 February 2009 |
Estd Vacant Possession | 31st March 2015 |
Estd Legal Completion | 31st March 2018 |
Description | Residential project comprising 23 blocks of 6/12/18/24 storey apartments with commercial use at 1st storey and communal facilities, courtyards & basement car park |
No. of Units | 1,040 residential units + 8 retail shops |
Carpark Lots | 1,132 parking lots (inclusive of 10 handicapped lots) and 76 strata lots (2 lots per garden house) |
The Interlace Condominium Development
Concept Architect | Office for Metropolitan Architects (OMA) |
Resident Architect | RSP Architects, Planners & Engineers Pte Ltd |
Landscape Architect | ICN Design International |
Main Contractor | Woh Hup (Pte) Ltd |
Payment Schedule | Normal Progressive Payment (5% + 15% within 8 weeks; Remaining 80% by Progress Payments) |
Developer’s Track Record
Capitaland is one of Asias largest real estate companies. Known for high quality projects like Scotts HighPark, The Loft, Botanic on Lloyd & Aspen Heights.
Hotel Properties Limited (HPL) is also a long-established public-listed real estate company, involved in hotels and prime commercial & residential property like Cuscaden Residences, Four Seasons Park & Nassim Jade.

Units & Types
Unit Description | Type | Floor Area Incl. PES (Private Enclosed Space) |
---|---|---|
2 Bedroom | A | ~ 807 – 1,346 sq ft |
2 Bedroom with PES | A(P) | ~ 1,572 – 1,604 sq ft |
3 Bedroom | B | ~ 1,259 – 1,905 sq ft |
3 Bedroom with PES / Private Roof Garden | B(P)/B(R) | ~ 2,110 – 3,789 sq ft |
3 Bedroom + Family / Study | C | ~ 1,593 – 2,271 sqft |
3 Bedroom + Family / Study with PES / Private Roof Garden | C(P)/C(R) | ~ 2,809 – 5,253 sq ft |
4 Bedroom | D | ~ 1,938 – 2,519 sq ft |
4 Bedroom with PES / Private Roof Garden | D(P)/D(R) | ~ 3,089 – 5,694 sq ft |
4 Bedroom – Multi Generation | E | ~ 1,991 - 2,594 sq ft |
4 Bedroom – Multi Generation with PES / Private Roof Garden | E(P)/E(R) | ~ 2,820 – 5,328 sq ft |
Penthouse | F | ~ 3,154 – 6,308 sq ft |
3 Bedroom Garden House | G | ~ 2,874 – 3,380 sq ft |
4 Bedroom Garden House | H | ~ 3,369 – 3,886 sqft |
The Interlace Condominium Facilities
Facilities are woven around 8 huge landscaped courtyards, each centred round a theme. These courtyards give the whole development focus, excitement and intimacy, in what could otherwise be an overwhelmingly large project.

The landscaped courtyards comprise:
. Central Square
. Water Park
– Lap Pool (50m)
– Kids Pool
– Family Pool
– Jacuzzi Pool
. Play Hills
. Spa Valley
. Theatre Plaza
. Bamboo Garden
. Lotus Pond
. Waterfall Terrace
– Reflective Pool
– Party Pool
Facilities include:
. Tennis Courts
. Multi-purpose Court
. Outdoor Exercise Station
. Clubhouse on 1st storey with Function Room
. Gymnasium
. Jogging Track
. Play Zone
. Gardening Zone
. Pet Zone
. BBQ Promenade
. Party Pavillion
. Sky Terraces
Click on these links for more on the Interlace condominium sale:
» The Interlace Condo Prices & Overview
» The Interlace Floor Plans & Location