Katong Regency Condominium Details
SOLD OUT

Katong Regency Condo . Project Facts
| Project Name | Katong Regency |
| Developer | Residential – UOL Residential Development Pte Ltd Retail UOL Property investment Pte Ltd (Not for sale) |
| Address | 13 / 15 / 17 Tanjong Katong Road Singapore 437158 / 436950 / 437159 |
| Lot Numbers | 01032L, 03061P, 03062T, 03969K, 06117L(PT) & 99473C MK 25 at Tanjong Katong Road (Geylang Planning Area) |
| District | 14 |
| Status | Mixed Development |
| Site Area | 14,278.8 sq m (153,697 sq ft) |
| Plot Ratio | 3.5 |
| Tenure | Freehold |
| Expected TOP Date | 31 December 2015 |
| Estd Legal Completion | 31 December 2018 |
| Description | Proposed 16 storey development comprising a 3 storey commercial podium & 1 storey basement with shops & restaurants, and 2 blocks of 9 storey & 1 block of 10 storey residential development with carparks, communal facilities & swimming pool. |
| No. of Units | 244 residential units |
| Carpark Lots | 250 residential carpark lots |
Katong Regency Condo . Project Consultants
| Architect | SAA Architects Pte Ltd |
| Landscape Architect | ICN Design International Pte Ltd |
| Interior Designer | Ministry of Design Pte Ltd |
| Developer Solicitor | Wong Partnership LLP |
| Payment Schedule | Normal Progressive Payment (5% + 15% within 8 weeks; Remaining 80% by Progress Payments) |
| Project Account | UOB Project Account No. 450-304-006-3 of UOL Residential Development Pte Ltd |
Units & Types
| Unit | Type | No. of Units | Area (sq m) | Area (sq ft) |
|---|---|---|---|---|
| 1 Bedroom | A1/A2 | 36 | 51 | 549 |
| 1 BR PES | AG1/AG2 | 6 | 63 | 678 |
| 1 BR + Study | B1/B2/B3 | 72 | 52/54/53 | 560/581/570 |
| 1 BR + Study PES | BG1/BG2a/ BG2b/BG3 | 12 | 56/66/57/66 | 603/710/614/710 |
| 2 Bedroom | C1/C2/C3 | 32 | 87/89/92 | 936/958/990 |
| 2 BR + Study | D1/D2/D3 | 18 | 87/89/92 | 936/958/990 |
| 2 BR + Study PES | DG1/DG2/ DG3 | 8 | 110/112/115 | 1184/1206/1238 |
| 3 Bedroom | E | 16 | 129 | 1389 |
| 3 BR + Study | F1/F2 | 16 | 129/136 | 1389/1464 |
| 3 BR + Study PES | FG | 4 | 159 | 1711 |
| 1 BR Sky Suite | SS1/SS2/ SS3/SS4 | 18 | 78/78/79/78 | 840/840/850/840 |
| 3 BR Penthouse | PH1/PH2 | 6 | 182/185 | 1959/1991 |
| TOTAL | 244 |
Katong Regency Showflat Gallery
Click on these links for more on the Katong Regency Condo sale:
» Katong Regency Condominium Overview
» Katong Regency Floor Plans & Location


