Parc Rosewood Singapore
Affordable New Woodlands Condo
SOLD OUT

Parc Rosewood Condominium . Project Facts
Project Name | Parc Rosewood |
Developer | Kensington Land Pte Ltd (JV Between Fragrance Group & Aspial Corporation) |
Location | Woodlands |
Address | 71 Rosewood Drive (S737783) 73 Rosewood Drive (S737784) 75 Rosewood Drive (S737785) 77 Rosewood Drive (S737786) 79 Rosewood Drive (S737787) 81 Rosewood Drive (S737788) 83 Rosewood Drive (S737789) 85 Rosewood Drive (S737790) 87 Rosewood Drive (S737791) 89 Rosewood Drive (S737792) 91 Rosewood Drive (S737793) 93 Rosewood Drive (S737794) 95 Rosewood Drive (S737795) 97 Rosewood Drive (S737796) 99 Rosewood Drive (S737797) |
District | 25 |
Status | Condominium (Foreigners can buy) |
Site Area | 27,380 sq m (approx 294,721 sq ft) |
Plot Ratio | 1.4 |
Tenure | 99 years leasehold w.e.f. 09 July 2011 |
Expected TOP Date | 31 December 2014 (subject to change) |
Estd Legal Completion | 31 December 2016 (subject to change) |
Parc Rosewood Condominium Development
Architect | SAA Architects |
Description | Condominium housing development comprising 15 blocks of 5 storey residential buildings with attic, basement carpark, 2 shops, swimming pool and communal facilities |
Estd Vacant Possession | 689 residential units + 2 commercial units |
Carpark Lots | Basement 689 + 2 commercial lots and 5 handicap lots |
Payment Schedule | Normal Progressive Payment (5% + 15% within 8 weeks; Remaining 80% by Progress Payments) |

Units & Types
Level | Unit Description | Unit Type | No. of Units | Typical Area |
---|---|---|---|---|
Level 1 | Residential + PES | 1 Bedroom | 94 | 506 – 560 sq ft |
Residential + PES | 2 Bedroom | 42 | 743 - 818 sq ft | |
Residential + PES | 3 Bedroom | 12 | 969 sq ft | |
Levels 2 to 4 | Residential | 1 Bedroom | 282 | 431 sq ft |
Residential | 2 Bedroom | 133 | 581 – 603 sq ft | |
Residential | 3 Bedroom | 36 | 829 sq ft | |
Level 5 | Residential Penthouse | 2 Bedroom | 24 | 1259 – 1346 sq ft |
Residential Penthouse | 3 Bedroom | 37 | 1625 – 1916 sq ft | |
Residential Penthouse | 3 BR + Study | 9 | 1636 – 1744 sq ft | |
Residential Penthouse | 4 Bedroom | 5 | 1733 sq ft | |
Residential Penthouse | 5 Bedroom | 15 | 2260 – 2400 sq ft |
Click on these links for more on the Parc Rosewood condominium sale:
» Parc Rosewood Prices & Overview
» Parc Rosewood Floor Plans & Location