Ripple Bay Singapore
Beachfront Lifestyle New Pasir Ris Condo
SOLD OUT

Ripple Bay Condo . Project Facts
Project Name | Ripple Bay |
Developer | MCL Land (Pasir Ris) Pte Ltd |
Developer’s License | C0895 |
Address | 2 Pasir Ris Link, Singapore 518184 4 Pasir Ris Link, Singapore 518160 6 Pasir Ris Link, Singapore 518161 8 Pasir Ris Link, Singapore 518162 10 Pasir Ris Link, Singapore 518163 12 Pasir Ris Link, Singapore 518164 16 Pasir Ris Link, Singapore 518166 Clubhouse/Management Office: 14 Pasir Ris Link #01-64, Singapore 518165 |
Lot Numbers | 4732P MK 31 at Jalan Loyang Besar / Pasir Ris Drive 4 |
District | 18 |
Status | Condominium (Foreigners can buy) |
Site Area | 27,054.8 sq m / 291,218 sq ft |
Plot Ratio | 2.1 |
Tenure | 99 years leasehold commencing 10 August 2011 |
Expected TOP Date | 30 April 2016 |
Estd Legal Completion | 30 April 2019 |
Description | Proposed Condominium Housing Development comprising 4 blocks of 12-storey and 3 blocks of 13-storey Residential Building (Total 679 units) with a basement carpark, tennis court, swimming pool & clubhouse facilities on Lot 4732P Mk 31 at Jalan Loyang Besar/Pasir Ris Drive 4. |
No. of Units | 679 residential units |
Carpark Lots | 685 carpark lots inclusive of 5 handicap lots |
Ripple Bay Condo . Project Consultants
Architect | P & T Consultants Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Interior Designer | The I.D. Dept |
Structural Engineer | KTP Consultants Pte Ltd |
M & E Engineer | Squire Mech Pte Ltd |
Quantity Surveyor | KPK Quantity Surveyor |
Payment Schedule | Normal Progressive Payment (5% + 15% within 8 weeks; Remaining 80% by Progress Payments) |
Project Account | UOB for Project Account No. 450-303-309-1 of MCL Land (Pasir Ris) Pte Ltd |

Units & Types
Unit | Type | No. of Units | Area (sq m) | Area (sq ft) |
---|---|---|---|---|
1 Bedroom + PES | A1P | 8 | 57 | 614 |
1 Bedroom | A1/A2 | 114 | 45 – 50 | 484 – 538 |
2 Bedroom + PES | B1P/B2P/B3P/ B4P/B5P/B6P | 17 | 92 – 98 | 990 – 1055 |
2 Bedroom | B1/B2/B3/B4/ B5/B6 | 268 | 71 – 74 | 764 – 797 |
3 Bedroom + PES | C1P/C2P/C3P | 15 | 130 & 134 | 1399 & 1442 |
3 Bedroom | C1A/C1/C2A/ C2/C3A/C3 | 162 | 92 – 108 | 990 – 1163 |
4 Bedroom + PES | D1P/D2P/D4P | 4 | 154 & 157 | 1658 & 1690 |
4 Bedroom | D1A/D1/D2A/ D2/D3A/D3/ D4A/D4 | 59 | 115 & 122 | 1238 & 1313 |
Duplex PH 2+Study | PH1 | 6 | 137 | 1475 |
Duplex PH 3BR | PH2/PH3/PH6 | 7 | 166 – 188 | 1787 – 2024 |
Duplex PH 4BR | PH4/PH5/PH7 | 12 | 208 – 247 | 2239 – 2659 |
Simplex PH 4BR | PHS3 | 4 | 190 | 2045 |
Simplex PH 5BR | PHS1/PHS2 | 3 | 198 | 2131 |
TOTAL | 679 |

Click on these links for more on the Ripple Bay Singapore sale:
» Ripple Bay Prices & Overview
» Ripple Bay Floor Plans & Location