The Skyline Condominium Details
SOLD OUT

The Skyline Condominium . Project Facts
Project Name | Skyline Residences |
Developer | Bukit Sembawang View Pte Ltd |
Address | 608 / 610 / 612 Telok Blangah Road Singapore 109030 |
District | 4 |
Status | Condominium (ie. foreigners eligible to buy) |
Site Area | 154,810 sqft (approx. 14,382 sqm) |
Plot Ratio | 2.1 |
Tenure | Freehold |
Estd Completion Date | 2015 |
Estd Legal Completion | 2018 |
Description | Residential project comprising 3 blocks of 24 storey apartments with communal facilities & basement car park |
No. of Units | 283 residential units |
Carpark Lots | 300 parking lots (inclusive of 4 handicapped lots) |
The Skyline Condominium . Development
Architect | DP Architects Pte Ltd |
Landscape Architect | Peridian Asia Pte Ltd |
Main Contractor | Hexacon Construction Pte Ltd |
Payment Schedule | Normal Progressive Payment (5% + 15% within 8 weeks; Remaining 80% by Progress Payments) |
Developer Track Record
Bukit Sembawang is one of the most well-established and reputable real estate developers in Singapore. Long history of dependability and quality. Projects include Parc Mondrain, Luxus Hills, St Thomas Walk, The Vermont on Cairnhill, Paterson Suites.

Skyline Residences Facilities
The range of facilities here include Swimming Pool with Hydro Massage, 50m Lap Pool, Water Features, Children’s Pool, Children Playground, Relaxation Pavilion, Massage Pavilion, Lounge Deck, BBQ Areas, Pebble Stream, Aquatic Pond, Fitness Stations, and Feature Sculptures.
This project is also just 5 minutes walk to Telok Blangah MRT Station on the Circle Line.

Click on these links for more on the Skyline Residences sale:
» Skyline Residences Overview
» Skyline Condo Floor Plans & Location