The Woods Cluster Homes
Westwood Avenue . Singapore
SOLD OUT

The Woods Houses . Project Details
Project Name | The Woods |
Developer | Chappelis Pte Ltd (Kheng Leong Group) |
Address | 105 – 249 Westwood Avenue Singapore 648205 – 648298 |
District | 22 |
Status | Cluster Housing (only Singaporean citizens can buy) |
Site Area | 14,099 m2 (151,761 sq ft) |
Plot Ratio | 1.4 |
Tenure | 99 years leasehold wef 9 March 2010 |
Estd Vacant Possession | 2nd Half 2013 |
Official TOP (Brochure) | 30 June 2016 |
Description | Strata landed housing development comprising 91 units of 3-storey strata terrace houses and a pair of strata semi-detached houses with attic and basement carparks |
No. of Units | 93 cluster houses |
Carpark Lots | Each unit has 2 lots in basement; 3 communal visitor lots |
The Woods Cluster Housing Development
Architect | P & T Consultants Pte Ltd |
Landscape Architect | Salad Dressing |
Interior Designer | Atelier Ikebuchi Pte Ltd |
C&S Engineer | P & T Consultants Pte Ltd |
M & E Engineer | AE & T Consultants |
Quantity Surveyor | Rider Levett Bucknall |
Payment Schedule | Normal Progressive Payment (5% + 15% within 8 weeks; Remaining 80% by Progress Payments) |
Project Account | UOB LTD FOR PROJECT A/C NO. 450-302-218-9 OF CHAPPELIS PTE LTD |

Click on these links for more on the Woods Cluster Housing:
» The Woods Prices & Overview
» The Woods Floor Plans & Location